Text GIF examples from real test runs
Recorded text GIF test runs, with input labels, animation and file sizes.
- Test settings
- 3 seconds, 100 KB threshold, 1 KiB = 1024 bytes
- Samples tested
- 40
- Samples needed to publish
- 10
Text GIF examples with the exact settings
The following records come from pre-release browser runs. Each reports the recorded input label, animation, direction, file size and dimensions. The spaced slash in a label separates lines. Original downloaded files are unavailable for a second check. See the animated text generator tool.
| Input label | Animation | Direction | Size | Dimensions |
|---|---|---|---|---|
| SALE 50% OFF | Slide in & out | left | 43.9 KiB | 734 × 160 |
| SALE 50% OFF | Slide in | right | 39.1 KiB | 734 × 160 |
| SALE 50% OFF | Scroll | left | 76.2 KiB | 768 × 160 |
| SALE / 50% OFF | Line by line | up | 40.8 KiB | 451 × 280 |
| NEW VIDEO | Slide in & out | left | 37.5 KiB | 590 × 160 |
| NEW VIDEO | Slide in | right | 33.3 KiB | 590 × 160 |
| NEW VIDEO | Scroll | left | 71.7 KiB | 768 × 160 |
| NEW / VIDEO | Line by line | up | 37.1 KiB | 339 × 280 |
| Happy Birthday | Slide in & out | left | 53.2 KiB | 750 × 160 |
| Happy Birthday | Slide in | right | 47.3 KiB | 750 × 160 |
| Happy Birthday | Scroll | left | 91.5 KiB | 768 × 160 |
| Happy / Birthday | Line by line | up | 49.6 KiB | 430 × 280 |
| Welcome | Slide in & out | left | 31.0 KiB | 460 × 160 |
| Welcome | Slide in | right | 27.1 KiB | 460 × 160 |
| Welcome | Scroll | left | 64.5 KiB | 768 × 160 |
| Welcome | Line by line | up | 22.3 KiB | 460 × 160 |
| Thank You | Slide in & out | left | 32.6 KiB | 524 × 160 |
| Thank You | Slide in | right | 28.5 KiB | 524 × 160 |
| Thank You | Scroll | left | 64.5 KiB | 768 × 160 |
| Thank / You | Line by line | up | 35.1 KiB | 323 × 280 |
| LIVE NOW | Slide in & out | left | 33.7 KiB | 515 × 160 |
| LIVE NOW | Slide in | right | 30.5 KiB | 515 × 160 |
| LIVE NOW | Scroll | left | 66.6 KiB | 768 × 160 |
| LIVE / NOW | Line by line | up | 31.3 KiB | 275 × 280 |
| Subscribe | Slide in & out | left | 33.6 KiB | 505 × 160 |
| Subscribe | Slide in | right | 29.8 KiB | 505 × 160 |
| Subscribe | Scroll | left | 67.4 KiB | 768 × 160 |
| Subscribe | Line by line | up | 23.8 KiB | 505 × 160 |
| Good Morning | Slide in & out | left | 47.7 KiB | 696 × 160 |
| Good Morning | Slide in | right | 43.1 KiB | 696 × 160 |
| Good Morning | Scroll | left | 84.6 KiB | 768 × 160 |
| Good / Morning | Line by line | up | 42.0 KiB | 419 × 280 |
| Coming Soon | Slide in & out | left | 43.4 KiB | 664 × 160 |
| Coming Soon | Slide in | right | 38.3 KiB | 664 × 160 |
| Coming Soon | Scroll | left | 78.6 KiB | 768 × 160 |
| Coming / Soon | Line by line | up | 44.1 KiB | 398 × 280 |
| Open 24/7 | Slide in & out | left | 33.9 KiB | 499 × 160 |
| Open 24/7 | Slide in | right | 30.1 KiB | 499 × 160 |
| Open 24/7 | Scroll | left | 68.4 KiB | 768 × 160 |
| Open / 24/7 | Line by line | up | 33.5 KiB | 286 × 280 |
What these text GIF examples can and cannot show
They show file size for common phrases such as a sale banner, a greeting or a call to subscribe, across each animation. They do not show how a GIF looks on your own page or inside a chat app, which often re-compresses files in its own way. Short phrases in a bold font stay small. Long phrases, big text sizes and complex fills produce more colors and larger files.
How to read the table
The input column shows the recorded label; a spaced slash separates lines. Size is calculated from recorded bytes (1 KiB = 1,024 bytes). Each test used a three-second loop. The source records list 60 rendered frames per run, but the original files are unavailable for independent review; encoded GIFs can contain fewer frames when identical images are combined.
Frequently asked questions
Are these examples edited?
The table transcribes recorded input labels and output metadata. The original GIF files are unavailable for independent review.
Try your own words
Make a text GIF in a few seconds.